| Old Florida Golf Club Driving Range | 
					Architect: Rees Jones | 
					Year Completed: 2015 | 
					Range: $0 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Golf Club of The Everglades | 
					Architect: Rees Jones | 
					Year Completed: 2016 | 
					Range: $0 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Lakewood National Golf & Country Club | 
					Architect: Palmer Design | 
					Year Completed: 2016 | 
					Range: $5 to 10 Million | 
					
											 | 
				
				
			
				
				
					| Esplanade Naples, 18 Hole Golf Course | 
					Architect: Chris Wilczynski | 
					Year Completed: 2014 | 
					Range: 1 to 5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Vasari Golf & Country Club | 
					Architect: Gordon Lewis | 
					Year Completed: 2002 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Trump International Golf Club (North Nine) | 
					Architect: Jim Fazio | 
					Year Completed: 2005 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Trump International Golf Club (North) | 
					Architect: Jim Fazio | 
					Year Completed: 2005 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| TPC at Treviso Bay | 
					Architect: Arthur Hills | 
					Year Completed: 2008 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Timbergate Golf Course | 
					Architect: Clyde Johnson | 
					Year Completed: 1998 | 
					Range: $5 to $10 Million | 
					
											 | 
				
				
			
				
				
					| The Stoneybrook Club at Heritage Harbor | 
					Architect: Arthur Hills | 
					Year Completed: 2001 | 
					Range: $5 to $10 Million | 
					
											 | 
				
				
			
				
				
					| The Dalhousie Club at Preswick Plantation | 
					Architect: Nicklaus Design | 
					Year Completed: 2001 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Tern Bay Golf and Country Club Resort | 
					Architect: Chip Powell | 
					Year Completed: 2007 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Sunrise Course at Mirasol | 
					Architect: Tom Fazio | 
					Year Completed: 2003 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Stoneybrook West | 
					Architect: Arthur Hills | 
					Year Completed: 2000 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Stoneybrook South Golf Course | 
					Architect: George Clifton | 
					Year Completed: 2012 | 
					Range: $1 to $5 Million | 
					
											 | 
				
				
			
				
				
					| River Strand Golf Course | 
					Architect: Arthur Hills | 
					Year Completed: 2006 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Old Collier Golf Club | 
					Architect: Tom Fazio | 
					Year Completed: 2000 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Stoneybrook Estero | 
					Architect: Azinger/Lewis | 
					Year Completed: 1998 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Naples Lakes Country Club | 
					Architect: Palmer Course Design | 
					Year Completed: 1999 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Naples Heritage Golf and Country Club | 
					Architect: Gordon Lewis | 
					Year Completed: 1996 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Naples Grand Golf Club | 
					Architect: Rees Jones | 
					Year Completed: 1999 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Mizner Country Club | 
					Architect: Palmer Course Design | 
					Year Completed: 1999 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Mediterra Toulon | 
					Architect: Tom Fazio | 
					Year Completed: 2000 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Legends Golf and Country Club | 
					Architect: Joseph Lee | 
					Year Completed: 1999 | 
					Range:  $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Heritage Bay Golf Club | 
					Architect: Gordon Lewis | 
					Year Completed: 2006 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Forest Green at Locust Shade | 
					Architect: Clyde Johnston | 
					Year Completed: 1996 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Flamingo at Lely Resort | 
					Architect: Tim Freeland | 
					Year Completed: 2001 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Esplanade Of Naples | 
					Architect: Chris Wilczynski | 
					Year Completed: 2013 | 
					Range:  $1 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Esplanade Of Lakewood Ranch | 
					Architect: Chris Wiliczynski | 
					Year Completed: 2013 | 
					Range: $1 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Del Webb at Ave Maria | 
					Architect: Gordon Lewis | 
					Year Completed: 2007 | 
					Range: $5 to $10 Million | 
					
												 
											 | 
				
				
			
				
				
					| Champions Club at Summerfiled | 
					Architect: Tom Fazio | 
					Year Completed: 1994 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Champions Club at Gwinnet | 
					Architect: In House | 
					Year Completed: 1994 | 
					Range:  $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Bonita Bay East Club – Sabal Course | 
					Architect: Tom Fazio | 
					Year Completed: 1998 | 
					Range: $1.5 to $5 Million | 
					
											 | 
				
				
			
				
				
					| Bonita Bay East Club – Cypress Course | 
					Architect: Tom Fazio | 
					Year Completed: 1997 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Boca West Golf Course #3 | 
					Architect: Palmer Course Design | 
					Year Completed: 1999 | 
					Range: $5 to $10 Million | 
					
											 | 
				
				
			
				
				
					| Belmont Country Club | 
					Architect: Palmer Course Design | 
					Year Completed: 2000 | 
					Range: $1.5 to $5 Million | 
					
												 
											 | 
				
				
			
				
				
					| Aerie Golf Course at Twin Eagles | 
					Architect: Gary Player | 
					Year Completed: 2006 | 
					Range: $1.5 to $5 Million | 
					
												 
											 |